The Friends' School
Attainment Data Profiles for Year 12 students are available below for The Friends' School
FRI 2016 | ![]() | 2016 - Year 12 attainment profile | (Updated Jun 26, 2017) |
FRI 2015 | ![]() | 2015 - Year 12 attainment profile | (Updated Nov 28, 2016) (Valid from Nov 28, 2016) |
FRI 2014 | ![]() | 2014 - Year 12 attainment profile | (Updated May 6, 2015) |
FRI 2013 | ![]() | 2013 - Year 12 attainment profile | (Updated May 6, 2014) |
FRI 2012 | ![]() | 2012 - Year 12 attainment profile | (Updated May 28, 2013) |
FRI 2011 | ![]() | 2011 - Year 12 attainment profile | (Updated Apr 12, 2012) |
FRI 2010 | ![]() | 2010 - Year 12 attainment profile | (Updated Jun 21, 2011) |
FRI 2009 | ![]() | 2009 - Year 12 attainment profile | (Updated Sep 23, 2010) |
FRI 2008 | ![]() | 2008 - Year 12 attainment profile | (Updated Sep 23, 2010) |
FRI 2007 | ![]() | 2007 - Year 12 attainment profile | (Updated Sep 23, 2010) |
Direct Continuation Data Profiles for Year 10 students are available below for The Friends' School
The Friends' School_DirectContinuation_2016 | ![]() | The Friends' School | (Updated Jun 2, 2017) |
Note: The reports are accurate at the time of production and based on information provided by the school or college.
Explanatory documents are available to support interpretation of the the data profiles -
2016 Support Material | ![]() | 2016 - Supporting information to help with the interpretation of the data profiles | (Updated Jun 28, 2017) |
2015 Support Material | ![]() | 2015 - Supporting information to help with the interpretation of the data profiles | (Updated Jun 8, 2016) |
Supporting material | ![]() | Supporting information to help with interpretation of the data profiles (prior to 2015) | (Updated Aug 13, 2010) |
Explanation | ![]() | An explanation of each of the data elements in the profile reports (prior to 2015) | (Updated Aug 13, 2010) |
Further information about the The Friends' School is available from their school website and from the national MySchool website.