Tasmanian Qualifications Authority Tasmanian Qualifications Authority Making your qualifications count graphic
www.tqa.tas.gov.au CONTACT | DISCLAIMER | ADVANCED SEARCH | SITEMAP | WHAT'S NEW | LOGIN

Home > Courses > Senior Secondary > TCE Course Directory > Natural & Physical Sciences > Biology


Biology





This page displays all the available documents for the course Biology.

Biology (BIO315109) has a complexity level of TQA 3 and a size value of 15: [contributes to the calculation of Australian Tertiary Admission Ranks (ATAR)]


The content of the Biology course consists of knowledge and understanding of six underlying concepts:
  • structure reflecting function
  • materials input/output
  • energy input/output
  • maintaining equilibrium by negative feedback
  • DNA: the code of life
  • evolutionary change.
Applications of these themes are drawn from four levels of biological organisation:
  • the chemical basis of life
  • cells
  • organisms
  • interactions of organisms with their environment.
Students will develop an understanding of scientific method throughout the course.

Course Documents and Support Material

BIO315109 (83 Kb PDF)Biology TQA 3 Course Document (Expires Dec 31, 2013)

Biology_Course_Guide_V1 (282 Kb Word)Course Guide Version 1 (Updated Jun 19, 2009)
Biology_Course_Guide_V1 (370 Kb PDF)Course Guide Version 1 (Updated Jun 19, 2009)


Quality Assurance


The following processes will be facilitated by the TQA to ensure there is:
  • a match between the standards for achievement specified in the course and the standards demonstrated by students
  • community confidence in the integrity and meaning of the qualification.
Processes - the Authority gives course providers feedback about any systematic differences in the relationship of their internal and external assessments and, where appropriate, seeks further evidence through audit and requires corrective action in the future.


Assessment Guidelines and Information


The external assessment structure for this Level 3 course is as follows:

*  A 3 hour written examination paper that assesses criteria 2, 5, 6, 7 and 8.



Criterion 1 Exemplar Tasks (837 Kb Word)Exemplar tasks for criterion 1 (Updated Oct 2, 2006)
Criterion 1 Checklist (95 Kb Word)This checklist contains evidences that can be used to assess students (Updated Oct 2, 2006)


Past Examination Papers

Biology (904 Kb PDF)Exam Paper (2011) (Updated Nov 21, 2011)
Biology (2821 Kb PDF)Exam Paper (2010) (Updated Jan 11, 2011)
Biology (1048 Kb PDF)Exam Paper (2009) (Updated Nov 16, 2009)
Biology (2821 Kb PDF)Exam Paper (2010) (Updated Jan 11, 2011)
Biology (1048 Kb PDF)Exam Paper (2009) (Updated Nov 16, 2009)
Biology (2612 Kb PDF)Exam Paper (2008) (Updated Nov 24, 2008)
Biology (1454 Kb PDF)Exam Paper (2007) (Updated Nov 24, 2007)
Biology (958 Kb PDF)Exam Paper (2006) (Updated Nov 25, 2006)
Biology (637 Kb PDF)Exam Paper (2005) (Updated Dec 8, 2005)
Biology (993 Kb PDF)Exam Paper (2004) (Updated Nov 27, 2004)
Biology (993 Kb PDF)Exam Paper (2004) (Updated Nov 27, 2004)
Biology (887 Kb PDF)Exam Paper (2003) (Updated Nov 27, 2003)
Biology (1202 Kb PDF)Exam Paper (2002) (Updated Jun 17, 2003)
Biology (192 Kb PDF)Exam Paper (2001) (Updated Jan 3, 2002)
Biology (143 Kb PDF)Exam Paper (2000) (Updated Feb 27, 2001)
Biology (463 Kb PDF)Exam Paper (1999) (Updated May 10, 2000)
Biology (201 Kb PDF)Exam Paper (1998) (Updated May 26, 2000)
Biology (114 Kb PDF)Exam Paper (1997) (Updated May 25, 2000)
Biology (45 Kb PDF)Exam Paper (1996) (Updated May 24, 2000)


Past Examination Reports

Biology (318 Kb PDF)Assessment Report (2010) (Updated Feb 10, 2011)
Biology (1478 Kb PDF)Assessment Report (2009) (Updated Jan 5, 2010)
Biology (255 Kb PDF)Exam Report (2008) (Updated Feb 11, 2009)
Biology (295 Kb PDF)Exam Report (2007) (Updated Mar 17, 2008)
Biology (346 Kb PDF)Exam Report (2006) (Updated Jan 10, 2007)
Biology (908 Kb PDF)Exam Report (2005) (Updated Jan 23, 2006)
Biology (1153 Kb PDF)Exam Report (2004) (Updated Feb 28, 2005)
Biology (295 Kb PDF)Exam Report (2007) (Updated Mar 17, 2008)
Biology (346 Kb PDF)Exam Report (2006) (Updated Jan 10, 2007)
Biology (908 Kb PDF)Exam Report (2005) (Updated Jan 23, 2006)
Biology (1153 Kb PDF)Exam Report (2004) (Updated Feb 28, 2005)
Biology (2156 Kb PDF)Exam Report (2003) (Updated Apr 14, 2004)
Biology (1278 Kb PDF)Exam Report (2002) (Updated Jun 4, 2003)
Biology (94 Kb PDF)Exam Report (2001) (Updated Mar 19, 2002)
Biology (84 Kb PDF)Exam Report (2000) (Updated Jul 9, 2001)
Biology (59 Kb PDF)Exam Report (1999) (Updated May 10, 2000)
Biology (103 Kb PDF)Exam Report (1998) (Updated May 26, 2000)
Biology (47 Kb PDF)Exam Report (1997) (Updated May 25, 2000)
Biology (41 Kb PDF)Exam Report (1996) (Updated May 26, 2000)
Biology (33 Kb PDF)Exam Report (1995) (Updated May 25, 2000)
Biology (38 Kb PDF)Exam Report (1994) (Updated May 26, 2000)


Moderation Reports

ARCHIVE
Biology TCE 5CModeration Requirements 2008
Biology 5CModeration Report Term 1 2007
Biology 5CModeration Report Term 1 2006
Biology 5CModeration Report Term 1 2005
Biology 5CModeration Report Term 1 2004
BiologyModeration Report Term 1 2003


Tasmania Online | Service Tasmania | Contact | Top | Home

This website has been produced and authorised by the office of the Tasmanian Qualifications Authority. The content on this page is current at Feb 10, 2012, 2:12 AM (Tasmania time). Refresh or reload the page for the latest content. Questions and comments concerning the content of this website can be directed to web.services@tqa.tas.gov.au or use our Comments Form.
The URL for this page is http://www.tqa.tas.gov.au/1207 This page was last modified on 23/01/2012 and has been visited 34100 times this year.
You are directed to the personal information protection policy, disclaimer and copyright notices governing the information provided.

Tasmania Online